| X1 | X2 | X3 | X4 | X5 | X6 | X7 | X8 | X9 | X10 | X11 | X12 | X13 | X14 | X15 | X16 | X17 | X18 | X19 | X20 | X21 | X22 | X23 | X24 | X25 | X26 | X27 | X28 | X29 | X30 | X31 | X32 | X33 | X34 | X35 | X36 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelman, Sammy | Albert, Michel | Alcouffe, Alain | Atiyah, P. S. | Austern, H. Thomas | Austin, John | Barber, N. W. | Barron, Anne | Bedau, Hugo Adam | Berle, Adolf A. | Briggs, Asa | Brittan, Yvonne | Brophy, Julia | Brown, Sheila | Chudleigh, Louise | Dixon, David | Elster, Jon | Felstiner, William L. F. | Fielding, Nigel | Harvey, Colin | Hayek, Friedrich A. von | Hudson, John | McNeill, Fergus | Meckling, William H. | ||||||||||||
| 2 | Crawford, Adam | Alston, Philip | Fielding, Jane | Glasser, Cyril | Eaton, Mary | Ceci, Stephen J. | Benhabib, Seyla | Burns, Nicola | Bolderson, Helen | Dingwall, Robert | Brown, John L. | Feenan, Dermot | Fischel, Daniel R. | Harlow, Carol | Lustgarten, Laurence | Luckock, Barry | ||||||||||||||||||||
| 3 | Engels, Friedrich | Critcher, Chas | James, Adrian | O'Malley, Pat | Mooney, Linda A. | Damaska, Mirjan R. | Bennett, Belinda | Fox, Marie | Gurvitch, Georges | Donoughue, Load | Epstein, Cynthia Fuchs | Jamieson, Ruth | Gostin, Larry | Hawkins, Keith | McCarthy, Thomas J. | Pahl, Jan | ||||||||||||||||||||
| 4 | Etzioni, Amitai | Laing, Ronald David | Jefferson, Tony | Scheingold, Stuart A. | Moran, Michael | Effron, Jack | Christie, Nils | Koffman, Laurence | Hogarth, John | Friedman, Lawrence M. | Marsil, Dorothy F. | Jones, Kathleen | Pound, Roscoe | Jones, Trevor O. | Squires, Peter | |||||||||||||||||||||
| 5 | Lysaght, Karen | Miller, Chris | Nelson, Robert L. | Stychin, Carl F. | Schabas, William A. | Feldman-Summers, Shirley | Diduck, Alison | Leng, Roger | Macpherson, C. B. | Giller, Henri | Reeves, Josephine | Miller, David | Kingdom, Elizabeth | Watkins, Charles | ||||||||||||||||||||||
| 6 | McBarnet, Doreen | Shils, Edward | Symes, Pamela | Schulz, Kenneth F. | Foucault, Michel | Halliday, Simon | Olson, Mancur | Santos, Boaventura de Sousa | McDowell, Linda | Stallworthy, Mark | Roberts, Brian | Pease, Ken | ||||||||||||||||||||||||
| 7 | Nicol, Danny | Tweedie, June | Walby, Sylvia | Gibson, Susie | Hart, Herbert Lionel Adolphus | Ross, Lee | Pounder, Chris | Rytina, Joan Huber | Phillips, Jenny | |||||||||||||||||||||||||||
| 8 | Ogus, Anthony | Weber, Marina | Grigg-Spall, Ian | Whelan, Christopher J. | Ullmann, Walter | Taylor-Gooby, Peter | Sanders, Andrew | R, Graulich | ||||||||||||||||||||||||||||
| 9 | Picciotto, Sol | Lempert, Richard | Valverde, Mariana | Thompson, Victor A. | Thomson, Allan D. | Rheinstein, Max | ||||||||||||||||||||||||||||||
| 10 | Stewart, Gill | Major, John | Weale, Albert | Spencer, Anne | ||||||||||||||||||||||||||||||||
| 11 | Tamanaha, Brian Z. | Nichols, Florence L. | Wruck, Karen Hopper | |||||||||||||||||||||||||||||||||
| 12 | Wiles, Paul | Smart, Andrew | Zuckerman, A. A. S. | |||||||||||||||||||||||||||||||||
| 13 | Vogel, Mary E. | |||||||||||||||||||||||||||||||||||
| 14 | Walker, Alan | |||||||||||||||||||||||||||||||||||
| 15 | Wilson, William G. | |||||||||||||||||||||||||||||||||||
| 16 | join(, Adolph A. Berle | |||||||||||||||||||||||||||||||||||
| 17 | ||||||||||||||||||||||||||||||||||||
| 18 | ||||||||||||||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||||||||
| 24 | ||||||||||||||||||||||||||||||||||||
| 25 | ||||||||||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||||||||
| 27 | ||||||||||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||||||||
| 29 | ||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||
| 31 | ||||||||||||||||||||||||||||||||||||
| 32 | ||||||||||||||||||||||||||||||||||||
| 33 | ||||||||||||||||||||||||||||||||||||
| 34 | ||||||||||||||||||||||||||||||||||||
| 35 | ||||||||||||||||||||||||||||||||||||
| 36 | ||||||||||||||||||||||||||||||||||||
| 37 | ||||||||||||||||||||||||||||||||||||
| 38 | ||||||||||||||||||||||||||||||||||||
| 39 | ||||||||||||||||||||||||||||||||||||
| 40 | ||||||||||||||||||||||||||||||||||||
| 41 | ||||||||||||||||||||||||||||||||||||
| 42 | ||||||||||||||||||||||||||||||||||||
| 43 | ||||||||||||||||||||||||||||||||||||
| 44 | ||||||||||||||||||||||||||||||||||||
| 45 | ||||||||||||||||||||||||||||||||||||
| 46 | ||||||||||||||||||||||||||||||||||||
| 47 | ||||||||||||||||||||||||||||||||||||
| 48 | ||||||||||||||||||||||||||||||||||||
| 49 | ||||||||||||||||||||||||||||||||||||
| 50 | ||||||||||||||||||||||||||||||||||||
| 51 | ||||||||||||||||||||||||||||||||||||
| 52 | ||||||||||||||||||||||||||||||||||||
| 53 | ||||||||||||||||||||||||||||||||||||
| 54 | ||||||||||||||||||||||||||||||||||||
| 55 | ||||||||||||||||||||||||||||||||||||
| 56 | ||||||||||||||||||||||||||||||||||||
| 57 | ||||||||||||||||||||||||||||||||||||
| 58 | ||||||||||||||||||||||||||||||||||||
| 59 | ||||||||||||||||||||||||||||||||||||
| 60 | ||||||||||||||||||||||||||||||||||||
| 61 | ||||||||||||||||||||||||||||||||||||
| 62 | ||||||||||||||||||||||||||||||||||||
| 63 | ||||||||||||||||||||||||||||||||||||
| 64 | ||||||||||||||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||||||||||||||
| 67 | ||||||||||||||||||||||||||||||||||||
| 68 | ||||||||||||||||||||||||||||||||||||
| 69 | ||||||||||||||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||||||||||||||
| 71 | ||||||||||||||||||||||||||||||||||||
| 72 | ||||||||||||||||||||||||||||||||||||
| 73 | ||||||||||||||||||||||||||||||||||||
| 74 | ||||||||||||||||||||||||||||||||||||
| 75 | ||||||||||||||||||||||||||||||||||||
| 76 | ||||||||||||||||||||||||||||||||||||
| 77 | ||||||||||||||||||||||||||||||||||||
| 78 | ||||||||||||||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||||||||||||||
| 81 | ||||||||||||||||||||||||||||||||||||
| 82 | ||||||||||||||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||||||||||||||
| 84 | ||||||||||||||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||||||||||||||
| 86 | ||||||||||||||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||||||||||||||
| 88 | ||||||||||||||||||||||||||||||||||||
| 89 | ||||||||||||||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||||||||||||||
| 91 | ||||||||||||||||||||||||||||||||||||
| 92 | ||||||||||||||||||||||||||||||||||||
| 93 | ||||||||||||||||||||||||||||||||||||
| 94 | ||||||||||||||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||||||||||||||
| 96 | ||||||||||||||||||||||||||||||||||||
| 97 | ||||||||||||||||||||||||||||||||||||
| 98 | ||||||||||||||||||||||||||||||||||||
| 99 | ||||||||||||||||||||||||||||||||||||
| 100 | ||||||||||||||||||||||||||||||||||||
| 101 | ||||||||||||||||||||||||||||||||||||
| 102 | ||||||||||||||||||||||||||||||||||||
| 103 | ||||||||||||||||||||||||||||||||||||
| 104 | ||||||||||||||||||||||||||||||||||||
| 105 | ||||||||||||||||||||||||||||||||||||
| 106 | ||||||||||||||||||||||||||||||||||||
| 107 | ||||||||||||||||||||||||||||||||||||
| 108 | ||||||||||||||||||||||||||||||||||||
| 109 |